Gross Weight: | 230g | Power Adapter Input: | 100~240 V AC, 50/60 Hz |
---|---|---|---|
Power Supply: | 11~14 V DC, 1.5 A | Type: | FTTx Solutions |
Use: | FTTH | Ports: | 4GE+1VOIP+2.4G/5.8G WLAN+1USB+CATV |
Pon: | XPON | Package Size: | 168mm*130mm*28mm |
Application: | FTTH FTTB FTTX Network | ||
High Light: | 8 PORT XPON ONU,4 PORT FTTH EPON Modem,5ghz FTTH EPON Modem |
fiber optic ftth epon modem epon ont wifi CATA ONU XPON 5ghz GEPON 2 4 8 PORT
BT-712XR model ONU is a user terminal device independently developed by BTPT in line with such industrial background.The device has built-in two-layer switching function and three-layer routing function. With compact structure and small appearance, it is a kind of FTTH optical network unit with high performance and low power consumption.
Hardware Specifications | |
Size(L*W*H) | 205mm (L) *140mm (W) *30mm (H) |
Optical signal access | 1*GPON/EPON |
User interface | 4GE+1VOIP+2.4G/5.8G WLAN+1USB+CATV |
Indicator light | POWER,PON,LOS,LAN1,LAN2,LAN3,LAN4,TEL1,USB,2.4G,5G,WPS,CATV |
Button | Power switch Button, Reset Button, WLAN Button, WPS Button |
Weight | 300g |
Power adapter input | 100V~240V AC,50Hz~60Hz |
PowerSupply requirement | 12V DC,1.5A |
Power consumption | <10w |
Working temperature | -10°C ~ +45°C |
Environment humidity | 5% ~ 95% (Non-condensing) |
PON Interface | |
Module type | SC/APC |
Working wavelength | PON:up 1310nm,down 1490nm ;CATV:1550nm |
TX Optical power value | 0.5~4dBm |
RX Optical power value | Receiver sensitivity:-27dBm |
Transmission distance | 0~20km |
Transmission rate | GPON:Up 1.244Gbps;down 2.488Gbps EPON:Up 1.244Gbps;down 1.244Gbps |
Ethernet interface | |
Interface type | 4*RJ45 |
Interface parameters | 4*10/100/1000Mbps auto adaptive Ethernet interfaces |
Wireless | |
Working mode | IEEE 802.11 b/g/n/ac |
Antenna pattern | External 2*2T2R External antenna |
Antenna gain | 5dBi |
Wireless bandwidth | Support 20MHz/40MHz/80MHz |
Interface rate | 2.4G WLAN:Maximum rate 300Mbps 5.8G WLAN:Maximum rate 866Mbps |
SSID | Up to 4 SSID broadcasts are supported |
POTS interface | |
Interface type | 1* RJ11 |
Voice agreement | SIP |
Codecs | G.711/G.723/G.726/G.729 |
Integrated circuit protocol | Gr-909 protocol is applicable |
CATV Interface | |
Optical receiving wavelength | 1550±10nm |
Optical reflection loss | ≥45dBm |
RF, WDM, optical power | +2~-15dBm |
RF frequency range | 47~1000MHz, RF output impedance: 75Ω |
RF output level | 78dBuV |
AGC range | 0~-12dBm |
MER | ≥32dB@-15dBm |
1.Can I get a sample free?
Yes,you need place sample order to us, and we will reduce from next order .
2.How do I know your products are original and brand new ?
We guarantee products from our company are original and brand new.
We are the key distributor of Huawei,ZTE,Fiberhome, who get special offer and technical support from them. Each model has S/N number and we will send you the S/N list to you after shipping .You can confirm with manufactures.
You will get competitive price and professional technical supports.
3.Could you do design for us?
Yes, we can do artwork including printing, logo etc. for you, if you provide us the content and tell us where to put.
4.How can we place order?
Comfirm PI — Got the deposit — Arrange production/delivery
After we made agreement on the product's parameters, we will make proforma invoice for your confirmation. When we got your advance payment (deposit) we will arrange the production and delivery.
If you have your own ship forwarder, we will use your ship forwarder to delivery goods. if not, then when the goods arrived at Destination port, you must find a ship forwarder help you clear the custom.
5.How about the shipping?
For small orders, we will send the goods by International Express like HK Fedex, DHL, TNT or UPS. Usually it takes about 7 workdays to arrive.If big quantity we will ship by Ocean transportation, it takes one month to arrive. if urgnet, you can select shipping by Air, but freight charge will be more expensive.
6.What's your products' advantages ?
A. Good quality and competetive prices.
B. Strictly quality control when producing.
C. Professional team work, from design, development, producing, assemble, packing and shipping.
D. Good after-sale service. Professional online technical support can be provided. Moreover, if any problem of the goods, we will help to solve the problem or provide replacement of the goods.