| Fiber Type: | Single Mode Or Multimode | Jacket Color: | Black /customize Accept |
|---|---|---|---|
| Application: | Fiber Fusion Splicer | Place Of Origin: | China |
| Type: | FTTx Solutions | No. Of Fiber: | 1.2.4.8.12.24 |
| Length: | 2000m Per Roll Or Customized | Jacket Material: | PVC Or PE |
| Highlight: | Micro Fiber Optic Cable,24 Core Single Mode Cable,24 Core Gcyfxty Optic Cable |
||
GCYFXTY FIBER OPTICAL AIR BLOWN 24 CORE SINGLE MODE MICRO FIBER OPTIC CABLE
Self-supporting FTTH drop cable is constructed with one or two single-mode fiber. The cable is protected by a dielectric strength member made of fiberglass reinforced plastic (FRP), steel wire and a LSZH outer jacket. Designed for outdoor installation, the cable is well suited for connections between the dome closure and small dwelling unit/warehouse and independent villas.
| Cable Performance Parameter | |||
| Span meter | 200 | 300 | 400 |
| Related Strength Tension(RTS) | 17.5 kn | 20.6 kn | 28 kn |
| Max Allowable Tension(MAT) | 6.9 kn | 8.2 kn | 11.5 kn |
| Allowable Crush Resistance | Long Term: 1100 n/100mm | Long Term: 1100 n/100mm | Long Term: 1100 n/100mm |
| Short Term: 2200 n/100mm | Short Term: 2200 n/100mm | Short Term: 2200 n/100mm | |
| Minimum Bending Radius | Operating: 220 mm | Operating: 220 mm | Operating: 220 mm |
| Installlation: 360 mm | Installlation: 360 mm | Installlation: 360 mm | |
| Temperature Range | Operating: -40 /+70℃ | Operating: -40 /+70℃ | Operating: -40 / +70℃ |
| Installlation: -15 / +60℃ | Installlation: -15 / +60℃ | Installlation: -15 / +60℃ | |
| Out Sheath Material | Electrical Resistance AT (Borealis material 6081) Sheath | ||
| Note | ice accretion 5MM,weed speed:30M/S | ||
Fiber Parameter
|
No. |
Items |
Unit |
Specification |
|
|
G.652D |
||||
|
1 |
Mode Field Diameter |
1310nm |
μm |
9.2±0.4 |
|
1550nm |
μm |
10.4±0.5 |
||
|
2 |
Cladding Diameter |
μm |
124.8±0.7 |
|
|
3 |
Cladding Non-Circularity |
% |
≤0.7 |
|
|
4 |
Core-Cladding Concentricity Error |
μm |
≤0.5 |
|
|
5 |
Coating Diameter |
μm |
245±5 |
|
|
6 |
Coating Non-Circularity |
% |
≤6.0 |
|
|
7 |
Cladding-Coating Concentricity Error |
μm |
≤12.0 |
|
|
8 |
Cable Cutoff Wavelength |
nm |
λcc≤1260 |
|
|
9 |
Attenuation (max.) |
1310nm |
dB/km |
≤0.36 |
|
1550nm |
dB/km |
≤0.24 |
||
![]()
![]()
![]()